|
Dettagli:
Termini di pagamento e spedizione:
|
Tipo: | SMBJ13A | Pacchetto: | SMB |
---|---|---|---|
BVRWM (V): | 13 | Min (V): | 14,4 |
Massimo (V): | 15,9 | L'IT (mA): | 1 |
IR (uA): | 1 | VC (V): | 27,9 |
IPP (A): | 21,5 | Palladio (Mw): | 5000 |
Evidenziare: | soppressore transitorio bidirezionale di tensione,soppressore transitorio di tensione del supporto di superficie |
Supporto DO214-AA SMB SMBJ della superficie del diodo di SMBJ13 SMBJ13A SMBJ30A TV
Contattici se avete bisogno di più dettaglio o citazione dei questi oggetto. info@gr-ele.com
L'elettronica il Co., srl della G-risorsa, come il fornitore preferito delle imprese ben note del mondo, prende il controllo di qualità rigoroso come la chiave al nostro successo. L'elettronica il Co., srl della G-risorsa ha tutti lungo impegnato «nel sistema di gestione della qualità di difetto zero» ed abbiamo istituito un sistema completo della gestione della qualità, da supply chain management per scegliere il supervisore delle operazioni di ufficio, dal sistema di classificazione dei fornitori alle procedure di ispezione di qualità. Allo stesso tempo, inoltre abbiamo i servizi eccellenti del campo di elettronica: Servizio dell'affare del punto; Progetti di PPV; BOM Kitting; Liquidazione in eccesso; Valore-aggiunga il servizio; Servizio tutto compreso del pacchetto. Ed anche, assicuriamo la consegna veloce di tutti i nostri clienti, noi non solo abbiamo chiuso la relazione della cooperazione con l'internazionale precisa: UPS, DHL, FEDEX, ect di TNT ma inoltre ha il grande supporto della linea dedicata di logistica del distretto. Sicuri che sarete soddisfacciamo con noi cominciate una volta che cooperare con noi. Restiamo qui ed aspettandovi per essere il nostro partner!
Controllo gentile di Pls il numero del pezzo sotto della stessa serie.
Il soppressore transitorio di tensione (TransientVoltageSuppressor) citato mentre le TV convogliano, caratteristiche elettriche del tubo delle TV è fatto di area della giunzione di PN, verniciando la concentrazione ed il wafer resiste alla decisione. La capacità e corrente di afflusso di area della giunzione di PN l'alta è proporzionali al. La protezione delle TV è ampiamente usata in semiconduttore ed i dispositivi sensibili, utilizzati solitamente per proteggere i due livelli di potere ed il segnale girano intorno a ed elettrostatico. Le caratteristiche della risposta veloce accelerano (PS), piccolo volume, potere di impulso è più grandi, la tensione del morsetto bassa. Il potere di impulso del μ s di 10/1000 da 400W a 30KW, pulsa picco di corrente da 0.52A a 544A; la tensione di ripartizione proviene da 6.8V 550V alle serie, circuito per l'uso differente di tensione.
CARATTERISTICHE
Tipo | Pacchetto | UNI/BI | VRWM (V) | Min (V) | Massimo (V) | L'IT (mA) | IR (uA) | VC (V) | IPP (A) | Palladio (Mw) |
SMBJ100A | SMB | NZ | 100 | 111 | 123 | 1 | 1 | 3,7 | 162 | 5000 |
SMBJ100CA | SMB | NZ | 100 | 111 | 123 | 1 | 1 | 3,7 | 162 | 5000 |
SMBJ10A | SMB | KX | 10 | 11,1 | 12,3 | 1 | 5 | 35,3 | 17 | 5000 |
SMBJ10CA | SMB | ASCIA | 10 | 11,1 | 12,3 | 1 | 5 | 35,3 | 17 | 5000 |
SMBJ110A | SMB | PE | 110 | 122 | 135 | 1 | 1 | 3,4 | 177 | 5000 |
SMBJ110CA | SMB | PE | 110 | 122 | 135 | 1 | 1 | 3,4 | 177 | 5000 |
SMBJ11A | SMB | Il KZ | 11 | 12,2 | 13,5 | 1 | 5 | 33 | 18,2 | 5000 |
SMBJ11CA | SMB | Il KZ | 11 | 12,2 | 13,5 | 1 | 5 | 33 | 18,2 | 5000 |
SMBJ120A | SMB | PAGINA | 120 | 133 | 147 | 1 | 1 | 3,1 | 193 | 5000 |
SMBJ120CA | SMB | PAGINA | 120 | 133 | 147 | 1 | 1 | 3,1 | 193 | 5000 |
SMBJ12A | SMB | LE | 12 | 13,3 | 14,7 | 1 | 5 | 30,2 | 19,9 | 5000 |
SMBJ12CA | SMB | SIA | 12 | 13,3 | 14,7 | 1 | 5 | 30,2 | 19,9 | 5000 |
SMBJ130A | SMB | Il PK | 130 | 144 | 159 | 1 | 1 | 2,9 | 209 | 5000 |
SMBJ130CA | SMB | Il PK | 130 | 144 | 159 | 1 | 1 | 2,9 | 209 | 5000 |
SMBJ13A | SMB | LG | 13 | 14,4 | 15,9 | 1 | 1 | 27,9 | 21,5 | 5000 |
SMBJ13CA | SMB | LG | 13 | 14,4 | 15,9 | 1 | 1 | 27,9 | 21,5 | 5000 |
SMBJ14A | SMB | Il LK | 14 | 15,6 | 17,2 | 1 | 1 | 25,9 | 23,2 | 5000 |
SMBJ14CA | SMB | BK | 14 | 15,6 | 17,2 | 1 | 1 | 25,9 | 23,2 | 5000 |
SMBJ150A | SMB | PM | 150 | 167 | 185 | 1 | 1 | 2,5 | 243 | 5000 |
SMBJ150CA | SMB | PM | 150 | 167 | 185 | 1 | 1 | 2,5 | 243 | 5000 |
SMBJ15A | SMB | LM | 15 | 16,7 | 18,5 | 1 | 1 | 24,6 | 24,4 | 5000 |
SMBJ15CA | SMB | BM | 15 | 16,7 | 18,5 | 1 | 1 | 24,6 | 24,4 | 5000 |
SMBJ160A | SMB | Pp | 160 | 178 | 197 | 1 | 1 | 2,3 | 259 | 5000 |
SMBJ160CA | SMB | Pp | 160 | 178 | 197 | 1 | 1 | 2,3 | 259 | 5000 |
SMBJ16A | SMB | LP | 16 | 17,8 | 19,7 | 1 | 1 | 23,1 | 26 | 5000 |
SMBJ16CA | SMB | LM | 16 | 17,8 | 19,7 | 1 | 1 | 23,1 | 26 | 5000 |
SMBJ170A | SMB | PR | 170 | 189 | 209 | 1 | 1 | 2,2 | 275 | 5000 |
SMBJ170CA | SMB | PR | 170 | 189 | 209 | 1 | 1 | 2,2 | 275 | 5000 |
SMBJ17A | SMB | La LR | 17 | 18,9 | 20,9 | 1 | 1 | 21,7 | 27,6 | 5000 |
SMBJ17CA | SMB | La LR | 17 | 18,9 | 20,9 | 1 | 1 | 21,7 | 27,6 | 5000 |
SMBJ188A | SMB | PS | 188 | 209 | 231 | 1 | 1 | 2 | 328 | 5000 |
SMBJ188CA | SMB | PS | 188 | 209 | 231 | 1 | 1 | 2 | 328 | 5000 |
SMBJ18A | SMB | LT | 18 | 20 | 22,1 | 1 | 1 | 20,5 | 29,2 | 5000 |
SMBJ18CA | SMB | BT | 18 | 20 | 22,1 | 1 | 1 | 20,5 | 29,2 | 5000 |
SMBJ20A | SMB | LV | 20 | 22,2 | 24,5 | 1 | 1 | 18,5 | 32,4 | 5000 |
SMBJ20CA | SMB | LV | 20 | 22,2 | 24,5 | 1 | 1 | 18,5 | 32,4 | 5000 |
SMBJ22A | SMB | LX | 22 | 24,4 | 26,9 | 1 | 1 | 16,9 | 35,5 | 5000 |
SMBJ22CA | SMB | BX | 22 | 24,4 | 26,9 | 1 | 1 | 16,9 | 35,5 | 5000 |
SMBJ24A | SMB | LZ | 24 | 26,7 | 29,5 | 1 | 1 | 15,4 | 38,9 | 5000 |
SMBJ24CA | SMB | Il BZ | 24 | 26,7 | 29,5 | 1 | 1 | 15,4 | 38,9 | 5000 |
SMBJ26A | SMB | ME | 26 | 28,9 | 31,9 | 1 | 1 | 14,3 | 42,1 | 5000 |
SMBJ26CA | SMB | CE | 26 | 28,9 | 31,9 | 1 | 1 | 14,3 | 42,1 | 5000 |
SMBJ28A | SMB | MG | 28 | 31,1 | 34,4 | 1 | 1 | 13,2 | 45,4 | 5000 |
SMBJ28CA | SMB | MG | 28 | 31,1 | 34,4 | 1 | 1 | 13,2 | 45,4 | 5000 |
SMBJ30A | SMB | Mk | 30 | 33,3 | 36,8 | 1 | 1 | 12,4 | 48,4 | 5000 |
SMBJ30CA | SMB | Le CK | 30 | 33,3 | 36,8 | 1 | 1 | 12,4 | 48,4 | 5000 |
SMBJ33A | SMB | Millimetro | 33 | 36,7 | 40,6 | 1 | 1 | 11,3 | 53,3 | 5000 |
SMBJ33CA | SMB | Cm | 33 | 36,7 | 40,6 | 1 | 1 | 11,3 | 53,3 | 5000 |
SMBJ36A | SMB | Mp | 36 | 40 | 44,2 | 1 | 1 | 10,3 | 58,1 | 5000 |
SMBJ36CA | SMB | CP | 36 | 40 | 44,2 | 1 | 1 | 10,3 | 58,1 | 5000 |
SMBJ40A | SMB | SIG. | 40 | 44,4 | 49,1 | 1 | 1 | 9,3 | 64,5 | 5000 |
SMBJ40CA | SMB | CR | 40 | 44,4 | 49,1 | 1 | 1 | 9,3 | 64,5 | 5000 |
SMBJ43A | SMB | La TA | 43 | 47,8 | 52,8 | 1 | 1 | 8,6 | 69,4 | 5000 |
SMBJ43CA | SMB | CT | 43 | 47,8 | 52,8 | 1 | 1 | 8,6 | 69,4 | 5000 |
SMBJ45A | SMB | Sistemi MV | 45 | 50 | 55,3 | 1 | 1 | 8,3 | 72,7 | 5000 |
SMBJ45CA | SMB | Sistemi MV | 45 | 50 | 55,3 | 1 | 1 | 8,3 | 72,7 | 5000 |
SMBJ48A | SMB | MX | 48 | 53,3 | 58,9 | 1 | 1 | 7,8 | 77,4 | 5000 |
SMBJ48CA | SMB | MX | 48 | 53,3 | 58,9 | 1 | 1 | 7,8 | 77,4 | 5000 |
SMBJ5.0A | SMB | Il KE | 5 | 6,4 | 7,07 | 10 | 800 | 65,2 | 9,2 | 5000 |
SMBJ5.0CA | SMB | Il KE | 5 | 6,4 | 7,07 | 10 | 800 | 65,2 | 9,2 | 5000 |
SMBJ51A | SMB | Il MZ | 51 | 56,7 | 62,7 | 1 | 1 | 7,3 | 82,4 | 5000 |
SMBJ51CA | SMB | Il MZ | 51 | 56,7 | 62,7 | 1 | 1 | 7,3 | 82,4 | 5000 |
SMBJ54A | SMB | Ne | 54 | 60 | 66,3 | 1 | 1 | 6,9 | 87,1 | 5000 |
SMBJ54CA | SMB | Ne | 54 | 60 | 66,3 | 1 | 1 | 6,9 | 87,1 | 5000 |
SMBJ58A | SMB | NG | 58 | 64,4 | 71,2 | 1 | 1 | 6,4 | 93,6 | 5000 |
SMBJ58CA | SMB | NG | 58 | 64,4 | 71,2 | 1 | 1 | 6,4 | 93,6 | 5000 |
SMBJ6.0A | SMB | Chilogrammo | 6 | 6,67 | 7,37 | 10 | 800 | 58,3 | 10,3 | 5000 |
SMBJ6.0CA | SMB | Chilogrammo | 6 | 6,67 | 7,37 | 10 | 800 | 58,3 | 10,3 | 5000 |
SMBJ6.5A | SMB | KK | 6,5 | 7,22 | 7,98 | 10 | 500 | 53,6 | 11,2 | 5000 |
SMBJ6.5CA | SMB | AK | 6,5 | 7,22 | 7,98 | 10 | 500 | 53,6 | 11,2 | 5000 |
SMBJ60A | SMB | NK | 60 | 66,7 | 73,7 | 1 | 1 | 6,2 | 96,8 | 5000 |
SMBJ60CA | SMB | NK | 60 | 66,7 | 73,7 | 1 | 1 | 6,2 | 96,8 | 5000 |
SMBJ64A | SMB | Nanometro | 64 | 71,1 | 78,6 | 1 | 1 | 5,8 | 103 | 5000 |
SMBJ64CA | SMB | Nanometro | 64 | 71,1 | 78,6 | 1 | 1 | 5,8 | 103 | 5000 |
SMBJ7.0A | SMB | Chilometro | 7 | 7,78 | 8,6 | 10 | 200 | 50 | 12 | 5000 |
SMBJ7.0CA | SMB | Chilometro | 7 | 7,78 | 8,6 | 10 | 200 | 50 | 12 | 5000 |
SMBJ7.5A | SMB | La KP | 7,5 | 8,33 | 9,21 | 1 | 100 | 46,5 | 12,9 | 5000 |
SMBJ7.5CA | SMB | AP | 7,5 | 8,33 | 9,21 | 1 | 100 | 46,5 | 12,9 | 5000 |
SMBJ70A | SMB | Il NP | 70 | 77,8 | 86 | 1 | 1 | 5,3 | 113 | 5000 |
SMBJ70CA | SMB | Il NP | 70 | 77,8 | 86 | 1 | 1 | 5,3 | 113 | 5000 |
SMBJ75A | SMB | NR | 75 | 83,3 | 92,1 | 1 | 1 | 5 | 121 | 5000 |
SMBJ75CA | SMB | NR | 75 | 83,3 | 92,1 | 1 | 1 | 5 | 121 | 5000 |
SMBJ78A | SMB | NT | 78 | 86,7 | 95,8 | 1 | 1 | 4,8 | 126 | 5000 |
SMBJ78CA | SMB | NT | 78 | 86,7 | 95,8 | 1 | 1 | 4,8 | 126 | 5000 |
SMBJ8.0A | SMB | Kr | 8 | 8,89 | 9,83 | 1 | 50 | 44,1 | 13,6 | 5000 |
SMBJ8.0CA | SMB | L'AR | 8 | 8,89 | 9,83 | 1 | 50 | 44,1 | 13,6 | 5000 |
SMBJ8.5A | SMB | KT | 8,5 | 9,44 | 10,4 | 1 | 20 | 41,7 | 14,4 | 5000 |
SMBJ8.5CA | SMB | A | 8,5 | 9,44 | 10,4 | 1 | 20 | 41,7 | 14,4 | 5000 |
SMBJ85A | SMB | NV | 85 | 94,4 | 104 | 1 | 1 | 4,4 | 137 | 5000 |
SMBJ85CA | SMB | NV | 85 | 94,4 | 104 | 1 | 1 | 4,4 | 137 | 5000 |
SMBJ9.0A | SMB | Chilovolt | 9 | 10 | 11,1 | 1 | 10 | 39 | 15,4 | 5000 |
SMBJ9.0CA | SMB | Avoirdupois | 9 | 10 | 11,1 | 1 | 10 | 39 | 15,4 | 5000 |
SMBJ90A | SMB | NX | 90 | 100 | 111 | 1 | 1 | 4,1 | 146 | 5000 |
SMBJ90CA | SMB | NX | 90 | 100 | 111 | 1 | 1 | 4,1 | 146 | 5000 |
Persona di contatto: Jenny
Telefono: 86-15818536604